Name : | Prof. Aimie |
Birth Date : | 1995-11-05 |
Country : | Not Available |
Position: | Not Available |
Skill: | Not available |
Industry: | Select All |
Functional area: | Not Available |
Role name : | Not Available |
Desire job type : | Not Available |
Employment type : | Not Available |
Preferred shift : | Not Available |
Expected salary: | Not Available |
Proficiency level: | Average |
Read: | |
Write: | |
Speak: | |
Not Available.
Institute name : | Bohol Island State University |
Marks / Percentage : | 10 |
Passing year: | 2018 |
Specialization : | Not Available |
Institute name : | Mater Dei College |
Marks / Percentage : | 10 |
Passing year: | 2018 |