Name : | Ms. DIVYA M C |
Birth Date : | 1986-08-09 |
Country : | India |
Position: | Assistant Professor |
Skill: |
|
Industry: | Education/Teaching/Training |
Functional area: | Teaching / Education |
Role name : | Assistant Professor |
Desire job type : | Permanent |
Employment type : | Full Time |
Preferred shift : | Day |
Expected salary: | 350000-500000 |
Proficiency level: | Expert |
Read: | |
Write: | |
Speak: | |
Proficiency level: | Expert |
Read: | |
Write: | |
Speak: | |
Not Available.
Specialization : | HR |
Institute name: | Davanagere University |
Marks / Percentage : | 68% |
Passing year: | 2010 |
Company name : | Davangere University |
Annual salary : | 75000-150000 |
Industry : | Education/Teaching/Training |
Functional area : | Teaching / Education |
Company name : | Bapuji B School |
Annual salary : | 250000-350000 |
Industry : | Education/Teaching/Training |
Functional area : | Teaching / Education |
FDP Attended Participated in FDP on Case Study Development, Teaching And Simulations on 19th and 20th December 2016 Participated in FDP on Business Analytics- A Management Tool on 7th and 8th of February 2019 Conferences Presented papers in 6th National Conference on Transit India entitled “A study on Employee Engagement from Organization Prospective”. Presented Paper in 7th National Conference on Industry 4.0 Integrating 3i’s entitled “Employee engagement and Retention”.